<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research on India</title>
	<atom:link href="http://researchonindia.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://researchonindia.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 06:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Radio cab companies focusing on advertising</title>
		<link>http://researchonindia.com/?p=1793</link>
		<comments>http://researchonindia.com/?p=1793#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:00:32 +0000</pubDate>
		<dc:creator>Gaurav Kumar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[taxi]]></category>

		<guid isPermaLink="false">http://researchonindia.com/?p=1793</guid>
		<description><![CDATA[@ India PR Wire: OOH Media India Pvt Ltd, India&#8217;s largest out of home television company, plans on entering a strategic partnership deal with Mega Cabs, 24 hours A/C Radio taxi service. OOH Media will market advertising inventory for the fleet of 700 plus cabs pan India.
Mega Cabs presently operates in Mumbai, Delhi, Kolkata, Chandigarh, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indiaprwire.com/pressrelease/advertising/2010030845128.htm">@ India PR Wire:</a> OOH Media India Pvt Ltd, India&#8217;s largest out of home television company, plans on entering a strategic partnership deal with Mega Cabs, 24 hours A/C Radio taxi service. OOH Media will market advertising inventory for the fleet of 700 plus cabs pan India.</p>
<p>Mega Cabs presently operates in Mumbai, Delhi, Kolkata, Chandigarh, Ludhiana, Amritsar. They revolutionized the surface transport system in certain cities by pioneering a computerized communication &amp; dispatch system with GPS (Global Positioning System) based online tracking systems for licensed radio taxis. It is looking to expand its fleet from 700 cabs to 2000 cabs by 31st December 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://researchonindia.com/?feed=rss2&amp;p=1793</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear power plant to be developed in Fatehabad</title>
		<link>http://researchonindia.com/?p=1791</link>
		<comments>http://researchonindia.com/?p=1791#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:59:24 +0000</pubDate>
		<dc:creator>Gaurav Kumar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[electiricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[NPCIL]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://researchonindia.com/?p=1791</guid>
		<description><![CDATA[@ Financial Express: Nuclear Power Corp of India Ltd (NPCIL) plans on establishing a nuclear power plant in Gorakhpur village, Fatehabad district of Haryana. The plant will have a capacity of 4X700 MW.
The Centre had given in-principle approval in October 2009 for setting up of the plant in two phases under the ongoing 11th Plan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.financialexpress.com/news/Haryana-s-first-N-power-plant-to-come-up-at-Fatehabad-village/588344/">@ Financial Express:</a> Nuclear Power Corp of India Ltd (NPCIL) plans on establishing a nuclear power plant in Gorakhpur village, Fatehabad district of Haryana. The plant will have a capacity of 4X700 MW.</p>
<p>The Centre had given in-principle approval in October 2009 for setting up of the plant in two phases under the ongoing 11th Plan period. The plant is expected to be based on indigenous technology and in the first phase, two units of 700 mw will be developed. The plant will be set up over 1,000 acres and will consume about 50 tonne of uranium annually. The project will entail an investment of INR 120-140 bn.</p>
]]></content:encoded>
			<wfw:commentRss>http://researchonindia.com/?feed=rss2&amp;p=1791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chavana Spa opens a new spa</title>
		<link>http://researchonindia.com/?p=1789</link>
		<comments>http://researchonindia.com/?p=1789#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:29:30 +0000</pubDate>
		<dc:creator>Gaurav Kumar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chavana]]></category>
		<category><![CDATA[mandara]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[Spa]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://researchonindia.com/?p=1789</guid>
		<description><![CDATA[@ FTN News: Chavana Spa, a Mandara Spa company, is opening a spa facility; Chavana Spa at the Four Points by Sheraton Navi Mumbai, Vashi, in India.
The spa offers unique treatments inspired by both local and Balinese traditions. This newly built spa features a dedicated reception with retail area, along with four single treatment rooms, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ftnnews.com/content/view/8772/30/">@ FTN News:</a> Chavana Spa, a Mandara Spa company, is opening a spa facility; Chavana Spa at the Four Points by Sheraton Navi Mumbai, Vashi, in India.</p>
<p>The spa offers unique treatments inspired by both local and Balinese traditions. This newly built spa features a dedicated reception with retail area, along with four single treatment rooms, each including rain showers, one with a sunken Jacuzzi tub and a steam room, along with a hand and foot spa area.</p>
]]></content:encoded>
			<wfw:commentRss>http://researchonindia.com/?feed=rss2&amp;p=1789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo expands operations</title>
		<link>http://researchonindia.com/?p=1787</link>
		<comments>http://researchonindia.com/?p=1787#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:28:11 +0000</pubDate>
		<dc:creator>Gaurav Kumar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>

		<guid isPermaLink="false">http://researchonindia.com/?p=1787</guid>
		<description><![CDATA[@ Pharmbiz: Apollo Group of Hospitals launched its 49th hospital in Bhubaneswar. The 350-bed tertiary care hospital will be in a position to offer services to patients with a wide spectrum to diseases.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmabiz.com/article/detnews.asp?articleid=54392&amp;sectionid=">@ Pharmbiz:</a> Apollo Group of Hospitals launched its 49th hospital in Bhubaneswar. The 350-bed tertiary care hospital will be in a position to offer services to patients with a wide spectrum to diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://researchonindia.com/?feed=rss2&amp;p=1787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneider Buys Zicom Electronic Units</title>
		<link>http://researchonindia.com/?p=1785</link>
		<comments>http://researchonindia.com/?p=1785#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:20:09 +0000</pubDate>
		<dc:creator>Gaurav Kumar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[schneider]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[zicom]]></category>

		<guid isPermaLink="false">http://researchonindia.com/?p=1785</guid>
		<description><![CDATA[@ VC Circle: Schneider Electric India Pvt Ltd, (SEI) acquired two business segments of Zicom Electronic Security Systems Ltd, a Mumbai-based electronic security solutions provider. The wholly owned subsidiary of French firm Schneider Electric Industries SAS is expected to pay up to INR 2.2 bn for this acquisition, which includes debt. Schneider will acquire Zicom&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vccircle.com/500/news/schneider-buys-zicom-electronic-units-for-up-to-rs-225-cr">@ VC Circle:</a> Schneider Electric India Pvt Ltd, (SEI) acquired two business segments of Zicom Electronic Security Systems Ltd, a Mumbai-based electronic security solutions provider. The wholly owned subsidiary of French firm Schneider Electric Industries SAS is expected to pay up to INR 2.2 bn for this acquisition, which includes debt. Schneider will acquire Zicom&#8217;s institutional and government business segments. The sale will allow Zicom to concentrate on the retail segments and its Middle East operations, apart from looking into other high growth sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://researchonindia.com/?feed=rss2&amp;p=1785</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development in the MRO market</title>
		<link>http://researchonindia.com/?p=1783</link>
		<comments>http://researchonindia.com/?p=1783#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:18:45 +0000</pubDate>
		<dc:creator>Gaurav Kumar</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[overhaul]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://researchonindia.com/?p=1783</guid>
		<description><![CDATA[Indocopters, a distributor and service provider for the helicopters of Eurocopter, plans to set up a maintenance, repair and overhaul (MRO) centre at Bhubaneshwar. This will be Indocopters’ fourth MRO facility in the country, which would cater to the needs of Eurocopter helicopters in the country’s eastern region. The company already has three facilities at [...]]]></description>
			<content:encoded><![CDATA[<p>Indocopters, a distributor and service provider for the helicopters of Eurocopter, plans to set up a maintenance, repair and overhaul (MRO) centre at Bhubaneshwar. This will be Indocopters’ fourth MRO facility in the country, which would cater to the needs of Eurocopter helicopters in the country’s eastern region. The company already has three facilities at Noida, Mumbai and Bangalore.</p>
<p>National carrier Air India, in partnership with GE Aviation, plan on investing USD 90 mn to set up a maintenance, repair and overhaul (MRO) facility to cater to the latter&#8217;s GEnx-1B engines. The US-based jet engines provider will invest USD 20 mn while the balance will be paid by the Indian government-run airline. The foreign company&#8217;s investment is likely to be spread over 7-8 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://researchonindia.com/?feed=rss2&amp;p=1783</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: Expanding wind energy market</title>
		<link>http://researchonindia.com/?p=1779</link>
		<comments>http://researchonindia.com/?p=1779#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:14:51 +0000</pubDate>
		<dc:creator>Gaurav Kumar</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://researchonindia.com/?p=1779</guid>
		<description><![CDATA[The wind energy market has been steadily developing in India. Ushdev International Ltd. placed an order on Kenersys India Pvt. Ltd., a Group Company of the USD 2.1 bn Kalyani Group, for turnkey installation of four wind turbines having a capacity of 2 MW each. The project will be installed in Satara District, Maharashtra and [...]]]></description>
			<content:encoded><![CDATA[<p>The wind energy market has been steadily developing in India. Ushdev International Ltd. placed an order on Kenersys India Pvt. Ltd., a Group Company of the USD 2.1 bn Kalyani Group, for turnkey installation of four wind turbines having a capacity of 2 MW each. The project will be installed in Satara District, Maharashtra and the project will be commissioned by 2Q FY11.</p>
<p>Indian wind turbine manufacturer Suzlon Energy bagged a contract from Gujarat State Petronet Ltd. (GSPL) for setting up 52.5 MW wind energy project in Gujarat. It plans to set-up, operate and maintain GSPL&#8217;s wind energy project in Rajkot and Porbandar. The company is expected to supply supply 35 units of Suzlon S82-1.5 MW wind turbine generators. The project is scheduled to be completed and commissioned by July 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://researchonindia.com/?feed=rss2&amp;p=1779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spice Jet expands fleet</title>
		<link>http://researchonindia.com/?p=1777</link>
		<comments>http://researchonindia.com/?p=1777#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:04:33 +0000</pubDate>
		<dc:creator>Gaurav Kumar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[spice]]></category>

		<guid isPermaLink="false">http://researchonindia.com/?p=1777</guid>
		<description><![CDATA[@ The Hindu: SpiceJet plans to induct nine aircraft by 2012. It plans to raise USD 50-75 mn towards this initiative. It is looking to raise these funds in the next 3-6 months.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehindubusinessline.com/blnus/09031203.htm">@ The Hindu:</a> SpiceJet plans to induct nine aircraft by 2012. It plans to raise USD 50-75 mn towards this initiative. It is looking to raise these funds in the next 3-6 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://researchonindia.com/?feed=rss2&amp;p=1777</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caravel developing logistics infrastructure</title>
		<link>http://researchonindia.com/?p=1774</link>
		<comments>http://researchonindia.com/?p=1774#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:24:54 +0000</pubDate>
		<dc:creator>Gaurav Kumar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[caravel]]></category>
		<category><![CDATA[CFS]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[depot]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[ICD]]></category>
		<category><![CDATA[inland]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[station]]></category>

		<guid isPermaLink="false">http://researchonindia.com/?p=1774</guid>
		<description><![CDATA[@ My Digital FC: Caravel Logistics, a multi-modal transportation company, plans to create logistics infrastructure in key industrial corridors across the country. The company is likely to invest about INR 750 mn over the next year.
It will invest INR 750 mn in establishing a container freight station (CFS) in Chennai, ICDs (inland container depots) and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mydigitalfc.com/economy/caravel-eyes-industrial-corridors-033">@ My Digital FC:</a> Caravel Logistics, a multi-modal transportation company, plans to create logistics infrastructure in key industrial corridors across the country. The company is likely to invest about INR 750 mn over the next year.</p>
<p>It will invest INR 750 mn in establishing a container freight station (CFS) in Chennai, ICDs (inland container depots) and CFSs and rail-linked service for container and cargo movements in the country. It plans to fund the expansion through internal accruals and debt. The potential locations for the expansion are Ludhiana, Mundra, Delhi and Tuticorin. The company also plans to open offices in China, East Africa while strengthening its presence in Hong Kong and other south east Asian countries.</p>
<p>Its CFS at Chennai, on a site between Ennore and Manali in northern part of the city, is nearing completion. The INR 250 mn facility is expected to be operational by November.</p>
]]></content:encoded>
			<wfw:commentRss>http://researchonindia.com/?feed=rss2&amp;p=1774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel partners with HDFC to expand subscriber base</title>
		<link>http://researchonindia.com/?p=1772</link>
		<comments>http://researchonindia.com/?p=1772#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:23:29 +0000</pubDate>
		<dc:creator>Gaurav Kumar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[DTH]]></category>
		<category><![CDATA[HDFC]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://researchonindia.com/?p=1772</guid>
		<description><![CDATA[@ Techwhack: Airtel digital TV-the DTH service from Bharti Airtel – has tied up with HDFC towards providing discounted services to all HDFC credit card holders. As part of this new offer, all HDFC credit card customers buying an Airtel DTH connection online would be entitled to a 15% discount on every purchase. The offer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://press-releases.techwhack.com/48268-airtel-digital-tv-4">@ Techwhack:</a> Airtel digital TV-the DTH service from Bharti Airtel – has tied up with HDFC towards providing discounted services to all HDFC credit card holders. As part of this new offer, all HDFC credit card customers buying an Airtel DTH connection online would be entitled to a 15% discount on every purchase. The offer is valid across the country till March 31, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://researchonindia.com/?feed=rss2&amp;p=1772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
